1c - 2€ käyttökolikot
Lyöntimäärät
Vuosi | 1 c | 2 c | 5 c | 10 c | 20 c | 50 c | 1 € | 2 € |
1999 | 235.250.387 | 50.387 | 300.050.387 | 181.000.387 | 50.387 | 197.050.387 | 160.050.387 | 50.387 |
2000 | 50.388 | 337.050.388 | 50.388 | 50.388 | 181.050.388 | 50.388 | 50.388 | 120.050.388 |
2001 | 99.850.388 | 50.388 | 50.388 | 145.800.388 | 50.388 | 50.388 | 50.388 | 50.388 |
2002 | 147.866 | 147.866 | 147.866 | 238.696 | 104.147.866 | 50.167.514 | 84.674.526 | 50.147.866 |
2003 | 10.233.370 | 40.213.774 | 30.259.874 | 202.966 | 30.209.112 | 202.966 | 6.202.966 | 30.233.270 |
2004 | 180.073.262 | 159.323.262 | 80.073.262 | 20.073.262 | 70.073.262 | 15.073.262 | 15.073.262 | 60.050.250 |
2005 | 56.018 | 56.018 | 110.056.018 | 10.056.018 | 10.056.018 | 56.018 | 56.018 | 10.556.018 |
2006 | 15.050.018 | 30.050.018 | 35.050.018 | 50.018 | 40.050.018 | 50.018 | 50.018 | 20.050.018 |
2007 | 60.057.006 | 70.057.006 | 57.006 | 57.006 | 25.117.287 | 5.057.006 | 57.006 | 35.042.006 |
2008 | 42.506 | 42.506 | 42.506 | 42.506 | 20.062.506 | 25.042.506 | 5.042.506 | 25.042.506 |
2009 | 20.041.006 | 10.041.006 | 41.006 | 41.006 | 30.041.006 | 42.541.006 | 12.841.006 | 5.041.006 |
2010 | 30.143.850 | 20.043.850 | 25.043.850 | 20.043.850 | 15.093.850 | 43.850 | 43.850 | 15.043.850 |
2011 | 10.018.850 | 43.850 | 25.043.850 | 25.043.850 | 40.293.850 | 15.043.850 | 15.043.850 | 32.043.850 |
2012 | 19.983.850 | 15.033.850 | 22.533.850 | 25.033.850 | 42.383.850 | 30.033.850 | 10.033.850 | 24.850 |
2013 | 70.025.500 | 32.650.500 | 17.025.500 | 5.025.500 | 25.500 | 25.500 | 25.500 | 25.500 |
2014 | 100.500 | 3.225.500 | 14.600.500 | 100.500 | 100.500 | 10.100.500 | 100.500 | 100.500 |
2015 | 15.046.250 | 25.046.250 | 7.046.250 | 11.046.250 | 46.250 | 17.046.250 | 46.250 | 46.250 |
2016 | 29.796.000 | 16.296.000 | 28.446.000 | 46.000 | 46.000 | 2.046.000 | 46.000 | 46.000 |
2017 | 1.663.000 | 28.500 | 48.473.000 | 3.028.500 | 28.500 | 5.028.500 | 28.500 | 28.500 |
2018 | 47.750 | 47.750 | 5.347.750 | 12.347.750 | 47.750 | 47.750 | 47.750 | 47.750 |
2019 | 29.000 | 29.000 | 10.029.000 | 5.029.000 | 21.029.000 | 12.029.000 | 29.000 | 3.229.000 |
2020 | 21.500 | 21.500 | 21.500 | 21.500 | 21.500 | 21.500 | 21.500 | 21.500 |
2021 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 | 13.750 |
2022 | 13.500 | 13.500 | 34.913.500 | 13.500 | 13.500 | 13.500 | 13.500 | 13.500 |
2023 | 13.500 | 13.500 | 9.013.500 | 7.513.500 | 17.013.500 | 13.500 | 13.500 | 13.500 |
2024 | *500 | *500 | *500 | *500 | *500 | *500 | *500 | *500 |
*Toistaiseksi tiedossa.
Lihavoidut löytyvät ainoastaan sarjoista.