Lyöntimäärät

Vuosi 1 c 2 c 5 c 10 c 20 c 50 c 1 € 2 €
1999 47.881.500 109.081.500 213.081.500 149.781.500 86.581.500 99.681.500 63.581.500 9.981.500
2000 276.898.350 122.098.350 184.298.350 156.798.350 67.598.350 87.098.350 62.898.350 54.498.350
2001 275.800 145.896.500 205.996.500 193.596.500 97.696.500 94.500.000 67.996.500 110.596.500
2002 1.026.502 53.326.502 1.126.502 1.026.502 51.236.502 81.126.502 20.326.502 37.426.502
2003 58.340.003 151.440.003 1.640.003 1.440.003 58.440.003 1.440.003 1.640.003 1.440.003
2004 114.032.004 115.832.004 532.004 533.004 25.632.004 432.004 432.004 432.004
2005 528.469 528.469 80.528.469 428.469 428.469 428.469 328.469 328.469
2006 295.846 295.846 60.195.846 195.846 195.846 235.191 195.846 195.846
2007 289.701 289.701 78.689.701 289.701 289.701 289.701 189.701 171.701
2008 265.605 265.605 74.765.605 165.605 165.505 165.605 170.605 165.605
2009 271.509 266.509 40.266.509 266.509 266.509 266.509 166.509 166.509
2010 255.510 255.510 40.155.510 155.510 155.510 155.510 155.510 155.510
2011 356.761 356.761 13.356.761 256.761 256.761 256.761 256.761 246.761
2012 454.262 254.262 10.554.262 254.262 254.262 254.262 254.262 244.262
2013 35.246.263 246.263 26.246.263 246.263 246.263 246.263 146.263 146.263
2014 590.014 689.014 60.059.014 5.059.014 5.059.014 5.059.014 5.059.014 9.064.014
2015 451.015 451.015 30.051.015 451.014 451.015 451.015 351.015 356.015
2016 440.516 440.516 70.440.516 440.516 30.440.516 440.516 343.016 371.516
2017 144.017 144.017 63.144.017 20.344.017 144.017 144.017 144.017 177.017
2018 46.018 46.018 60.031.018 12.531.018 20.310.018 46.018 46.018 54.518
2019 45.519 45.519 30.028.019 15.038.519 55.519 55.519 45.519 53.519
2020 43.520 43.520 10.051.520 43.520 51.520 51.520 43.520 63.520
2021 43.521 43.521 51.021 58.575 51.021 43.521 43.521 56.021
2022 *40.022 *40.022 *40.022 *40.022 *40.022 *40.022 *40.022 *45.022
2023 *22.023 *22.023 *22.023 *22.023 *22.023 *22.023 *22.023 *22.023

*Toistaiseksi tiedossa.

Lihavoidut löytyvät ainoastaan sarjoista.